| INVITATIONAL 2003 | Scituate Sailing |
7/26/2003 |
| Race Date: 7/26/2003 | Scituate Invitational |
Race 1 |
| Boat Name | Rating | Finish | Penlty | Type | Corrected | Place | |
| A Fleet | Starters: 7 | Distance: 4 | |||||
| STATIC | 102 | 10:59:27 AM | 0 | 10:52:39 AM | 1 | ||
| VERTIGO | 168 | 11:04:40 AM | 0 | 10:53:28 AM | 2 | ||
| PEGASUS | 114 | 11:01:40 AM | 0 | 10:54:04 AM | 3 | ||
| WILDCARD | 108 | 11:01:46 AM | 0 | 10:54:34 AM | 4 | ||
| WILDWOOD FLOWER | 158 | 11:06:10 AM | 0 | 10:55:38 AM | 5 | ||
| CUCKOOS NEST | 84 | 11:01:44 AM | 0 | 10:56:08 AM | 6 | ||
| BELLA MARE | 114 | 11:09:21 AM | 0 | 11:01:45 AM | 7 | ||
| B Fleet | Starters: 1 | Distance: 4 | |||||
| INERTIA | 180 | 11:09:34 AM | 0 | 10:57:34 AM | 1 |
Conditions: