| INVITATIONAL 2003 | Scituate Sailing |
7/26/2003 |
| Race Date: 7/26/2003 | Scituate Invitational |
Race 2 |
| Boat Name | Rating | Finish | Penlty | Type | Corrected | Place | |
| A Fleet | Starters: 7 | Distance: 8.4 | |||||
| STATIC | 102 | 01:06:30 PM | 0 | 12:52:13 PM | 1 | ||
| PEGASUS | 114 | 01:11:21 PM | 0 | 12:55:23 PM | 2 | ||
| WILDCARD | 108 | 01:12:56 PM | 0 | 12:57:49 PM | 3 | ||
| WILDWOOD FLOWER | 158 | 01:21:25 PM | 0 | 12:59:18 PM | 4 | ||
| VERTIGO | 168 | 01:27:00 PM | 0 | 01:03:29 PM | 5 | ||
| CUCKOOS NEST | 84 | 01:17:33 PM | 0 | 01:05:47 PM | 6 | ||
| BELLA MARE | 114 | 01:23:29 PM | 0 | 01:07:31 PM | 7 | ||
| B Fleet | Starters: 1 | Distance: 8.4 | |||||
| INERTIA | 180 | 01:30:46 PM | 0 | 01:05:34 PM | 1 |
Conditions: SW 15