| AUG20-03 | Scituate Sailing |
8/30/2003 |
| Race Date: 8/20/2003 | Wednesday Night |
|
Boat Name |
Rating |
Finish |
Type |
Corrected |
Place | |
| A Fleet | Starters: 4 | Distance: 4.2 | ||||
| PEGASUS | 114 | 07:14:51 PM | 07:06:52 PM | 1 | ||
| IT WASNT ME | 87 | 07:15:07 PM | 07:09:02 PM | 2 | ||
| QUANDY | 114 | 07:20:59 PM | 07:13:00 PM | 3 | ||
| CUCKOOS NEST | 84 | 07:22:04 PM | 07:16:11 PM | 4 | ||
| B Fleet | Starters: 8 | Distance: 4.2 | ||||
| FIREBALL | 147 | 08:03:36 PM | 07:53:19 PM | 1 | ||
| INERTIA | 171 | 08:07:12 PM | 07:55:14 PM | 2 | ||
| SIBYL | 198 | 08:11:00 PM | 07:57:08 PM | 3 | ||
| CON BRIO | 156 | 08:10:16 PM | 07:59:21 PM | 4 | ||
| BREEZIN | 183 | 08:17:32 PM | 08:04:43 PM | 5 | ||
| KINSALE | 189 | 08:22:30 PM | 08:09:16 PM | 6 | ||
| TOP NOTCH | 135 | DNF | 12:00:00 AM | 9 | ||
| WHARF RAT | 186 | DNF | 12:00:00 AM | 9 | ||
| C Fleet | Starters: 9 | Distance: 2.2 | ||||
| GAELIC STAR | 204 | 07:14:26 PM | 07:06:57 PM | 1 | ||
| AURORA | 213 | 07:17:23 PM | 07:09:34 PM | 2 | ||
| LEGACY | 237 | 07:19:09 PM | 07:10:28 PM | 3 | ||
| OFF CALL | 234 | 07:20:17 PM | 07:11:42 PM | 4 | ||
| PERSAMUS | 201 | 07:20:15 PM | 07:12:53 PM | 5 | ||
| PUFFIN | 222 | 07:23:35 PM | 07:15:27 PM | 6 | ||
| DONEGAL | 225 | 07:30:14 PM | 07:21:59 PM | 7 | ||
| SUNDANCE | 231 | DNF | 12:00:00 AM | 10 | ||
| WE BE JAMMIN | 234 | DNF | 12:00:00 AM | 10 | ||
| CRICKET | 204 |
RC |
12:00:00 AM | |||
| J Fleet | Starters: 10 | Distance: 4.4 | ||||
| RIGGERMAROLL | 07:21:58 PM | 07:16:28 PM | 1 | |||
| EPIC MOMENT | 07:23:01 PM | 07:17:31 PM | 2 | |||
| NEVERMIND | 07:23:56 PM | 07:18:26 PM | 3 | |||
| SPECIAL SAUCE | 07:23:58 PM | 07:18:28 PM | 4 | |||
| VERTIGO | 07:25:14 PM | 07:19:44 PM | 5 | |||
| FRUIT CAKES | 07:25:20 PM | 07:19:50 PM | 6 | |||
| SHIFTY | 07:27:12 PM | 07:21:42 PM | 7 | |||
| BANDIT | 07:28:48 PM | 07:23:18 PM | 8 | |||
| SPECULATOR | 07:29:20 PM | 07:23:50 PM | 9 | |||
| SEA MONSTER | DNF | 11 | ||||
| S Fleet | Starters: 3 | Distance: 4.2 | ||||
| RESOLUTE | 171 | 07:46:01 PM | 07:34:03 PM | 1 | ||
| WHIPPER SNAPPER | 171 | 07:48:44 PM | 07:36:46 PM | 2 | ||
| ANNIE | 171 | 08:26:42 PM | 08:14:44 PM | 3 |
Conditions: SW 7 Knts