| JUL2-03 | Scituate Sailing |
7/8/2003 |
| Race Date: 7/2/2003 | Wednesday Night |
|
Boat Name |
Rating | Finish | Penlty | Type | Corrected | Place | |
| A Fleet | Starters: 6 | Distance: 5.7 | |||||
| PEGASUS | 114 | 07:47:15 PM | 0 | 07:36:25 PM | 1 | ||
| CUCKOOS NEST | 84 | 07:46:05 PM | 0 | 07:38:06 PM | 2 | ||
| QUANDY | 126 | 07:51:27 PM | 0 | 07:39:29 PM | 3 | ||
| WALKABOUT | 126 | 07:52:51 PM | 0 | 07:40:53 PM | 4 | ||
| IT WASNT ME | 87 | 07:49:56 PM | 0 | 07:41:40 PM | 5 | ||
| QUICKENING | 102 | 08:05:13 PM | 0 | 07:55:32 PM | 6 | ||
| B Fleet | Starters: 4 | Distance: 5.7 | |||||
| FIREBALL | 147 | 08:26:55 PM | 0 | 08:12:57 PM | 1 | ||
| TOP NOTCH | 135 | 08:38:40 PM | 0 | 08:25:50 PM | 2 | ||
| KINSALE | 189 | 08:46:42 PM | 0 | 08:28:45 PM | 3 | ||
| WHARF RAT | 186 | 08:39:06 PM | 0 | DSQ | 12:00:00 AM | 5 | |
| C Fleet | Starters: 7 | Distance: 3.6 | |||||
| LEGACY | 237 | 08:19:06 PM | 0 | 08:04:53 PM | 1 | ||
| GAELIC STAR | 204 | 08:18:50 PM | 0 | 08:06:36 PM | 2 | ||
| AURORA | 213 | 08:21:22 PM | 0 | 08:08:35 PM | 3 | ||
| PERSAMUS | 201 | 08:23:29 PM | 0 | 08:11:25 PM | 4 | ||
| OFF CALL | 234 | 08:28:45 PM | 0 | 08:14:43 PM | 5 | ||
| CRICKET | 216 | 08:31:23 PM | 0 | 08:18:25 PM | 6 | ||
| GOVENORS PUB | 204 | 08:45:50 PM | 0 | 08:33:36 PM | 7 | ||
| J Fleet | Starters: 10 | Distance: 5.7 | |||||
| SPECIAL SAUCE | 12:00:00 AM | 0 | 12:00:00 AM | 1 | |||
| RIGGERMAROLL | 12:00:00 AM | 0 | 12:00:00 AM | 2 | |||
| SHIFTY | 12:00:00 AM | 0 | 12:00:00 AM | 3 | |||
| EPIC MOMENT | 12:00:00 AM | 0 | 12:00:00 AM | 4 | |||
| VERTIGO | 12:00:00 AM | 0 | 12:00:00 AM | 5 | |||
| FRUIT CAKES | 12:00:00 AM | 0 | 12:00:00 AM | 6 | |||
| SEA MONSTER | 12:00:00 AM | 0 | 12:00:00 AM | 7 | |||
| BANDIT | 12:00:00 AM | 0 | 12:00:00 AM | 8 | |||
| NEVERMIND | 12:00:00 AM | 0 | 12:00:00 AM | 9 | |||
| SPECULATOR | 12:00:00 AM | 0 | 12:00:00 AM | 10 | |||
| S Fleet | Starters: 2 | Distance: 5.7 | |||||
| RESOLUTE | 171 | 12:00:00 AM | 0 | 12:00:00 AM | 1 | ||
| BREEZIN | 171 | 08:18:00 PM | 0 | DSQ | 12:00:00 AM | 3 |
Conditions: