| JUN11-03 | Scituate Sailing |
6/16/2003 |
| Race Date: 6/11/2003 | Wednesday night |
|
Boat Name |
Rating |
Finish |
Type |
Corrected |
Place | |
| A Fleet | Starters: 2 | Distance: 4.2 | ||||
| QUANDY | 126 | 07:13:57 PM | 07:05:08 PM | 1 | ||
| CUCKOOS NEST | 96 | 07:22:06 PM | 07:15:23 PM | 2 | ||
| B Fleet | Starters: 3 | Distance: 4.2 | ||||
| FIREBALL | 147 | 07:30:35 PM | 07:20:18 PM | 1 | ||
| FOGPAINTER | 177 | 07:38:15 PM | 07:25:52 PM | 2 | ||
| SIBYL | 192 | 07:43:24 PM | 07:29:58 PM | 3 | ||
| C Fleet | Starters: 2 | Distance: 2 | ||||
| OFF CALL | 234 | 07:15:05 PM | 07:07:17 PM | 1 | ||
| PERSAMUS | 201 | 07:21:40 PM | 07:14:58 PM | 2 | ||
| J Fleet | Starters: 1 | Distance: 4 | ||||
| FRUIT CAKES | 12:00:00 AM | 12:00:00 AM | 1 | |||
| SHIFTY | 12:00:00 AM | 12:00:00 AM | 2 | |||
| VERTIGO | 12:00:00 AM | 12:00:00 AM | 3 | |||
| SEA MONSTER | 12:00:00 AM | 12:00:00 AM | 4 | |||
| SPECIAL SAUCE | 12:00:00 AM | 12:00:00 AM | 5 | |||
| EPIC MOMENTS | 12:00:00 AM | 12:00:00 AM | 6 | |||
| BANDIT | 12:00:00 AM |
DNF |
12:00:00 AM | 8 | ||
| S Fleet | Starters: 0 | Distance: 2 | ||||
| RESOLUTE | 171 | 12:00:00 AM | 12:00:00 AM | 1 |
Conditions: SW 10-15