| JUN18-03 | Scituate Sailing |
6/19/2003 |
| Race Date: 6/18/2003 | Wednesday Night |
| Boat Name | Rating |
Finish |
Type |
Corrected |
Place | |
| A Fleet | Starters: 2 | Distance: 9.2 | ||||
| QUANDY | 126 | 08:30:04 PM | 08:10:45 PM | 1 | ||
| CUCKOOS NEST | 96 | 08:26:31 PM | 08:11:48 PM | 2 | ||
| B Fleet | Starters: 3 | Distance: 9.2 | ||||
| FIREBALL | 147 | 08:48:18 PM | 08:25:46 PM | 1 | ||
| FOGPAINTER | 189 | 08:55:24 PM | 08:26:25 PM | 2 | ||
| SIBYL | 192 | 09:00:52 PM | 08:31:26 PM | 3 | ||
| C Fleet | Starters: 3 | Distance: 5.7 | ||||
| GAELIC STAR | 204 | 08:22:46 PM | 08:03:23 PM | 1 | ||
| OFF CALL | 189 | 08:26:10 PM | 08:08:13 PM | 2 | ||
| GOVENORS PUB | 192 | 08:55:27 PM | 08:37:13 PM | 3 | ||
| J Fleet | Starters: 3 | Distance: 7.2 | ||||
| FRUIT CAKES | 12:00:00 AM | 12:00:00 AM | 1 | |||
| SPECIAL SAUCE | 12:00:00 AM | 12:00:00 AM | 2 | |||
| SHIFTY | 12:00:00 AM | 12:00:00 AM | 3 | |||
| VERTIGO | 12:00:00 AM | 12:00:00 AM | 4 | |||
| SPECULATOR | 12:00:00 AM | 12:00:00 AM | 5 | |||
| SEA MONSTER | 12:00:00 AM | 12:00:00 AM | 6 | |||
| BANDIT | 12:00:00 AM | DNF | 12:00:00 AM | 9 | ||
| SPECIAL SAUCE | 12:00:00 AM | DNF | 12:00:00 AM | 9 | ||
| EPIC MOMENTS | 12:00:00 AM | DNF | 12:00:00 AM | 9 |
Conditions: SW 8-15