| JUN4-03 | Scituate Sailing |
6/5/2003 |
| Race Date: 6/4/2003 | Wednesday Night |
| Boat Name | Rating | Finish | Type | Corrected | Place | |
| A Fleet | Starters: 1 | Distance: 4.4 | ||||
| CUCKOOS NEST | 96 | 08:19:39 PM | 08:12:37 PM | 1 | ||
| B Fleet | Starters: 2 | Distance: 4.4 | ||||
| FOGPAINTER | 177 | 08:12:01 PM | 07:59:02 PM | 1 | ||
| KINSALE | 189 | 08:14:12 PM | 08:00:20 PM | 2 | ||
| C Fleet | Starters: 2 | Distance: 2.2 | ||||
| OFF CALL | 234 | 08:19:49 PM | 08:11:14 PM | 1 | ||
| GAELIC STAR | 204 | 08:18:56 PM | 08:11:27 PM | 2 | ||
|
PERSAMUS |
RC | |||||
| J Fleet | Starters: 8 | Distance: 4.4 | ||||
| FRUIT CAKES | 12:00:00 AM | 12:00:00 AM | 1 | |||
| SPECIAL SAUCE | 12:00:00 AM | 12:00:00 AM | 2 | |||
| SHIFTY | 12:00:00 AM | 12:00:00 AM | 3 | |||
| VERTIGO | 12:00:00 AM | 12:00:00 AM | 4 | |||
| EPIC MOMENTS | 12:00:00 AM | 12:00:00 AM | 5 | |||
| NEVERMIND | 12:00:00 AM | 12:00:00 AM | 6 | |||
| SEA MONSTER | 12:00:00 AM | 12:00:00 AM | 7 | |||
| BANDIT | 12:00:00 AM | 12:00:00 AM | 8 |
Conditions: NE 15