| AUG29_04 | Scituate Sailing |
9/7/2004 |
| Race Date: 8/29/2004 | Sunday |
| Boat Name | Rating | Finish | Penlty | Corrected | Place | |
| A Fleet | Starters: 1 | Distance: 5.7 | ||||
| CUCKOOS NEST | 84 | 01:36:19 PM | 0 | 01:28:20 PM | 1 | |
| B Fleet | Starters: 2 | Distance: 5.7 | ||||
| ENTERPRISE | 147 | 01:50:23 PM | 0 | 01:36:25 PM | 1 | |
| INERTIA | 180 | 01:53:52 PM | 0 | 01:36:46 PM | 2 | |
| C Fleet | Starters: 3 | Distance: 5.7 | ||||
| AURORA | 213 | 02:02:39 PM | 0 | 01:42:25 PM | 1 | |
| GAELIC STAR | 204 | 02:04:23 PM | 0 | 01:45:00 PM | 2 | |
| FANTASIA | 216 | 02:08:30 PM | 0 | 01:47:59 PM | 3 | |
| J Fleet | Starters: 4 | Distance: 5.7 | ||||
| SPECIAL SAUCE | 12:00:00 AM | 0 | 12:00:00 AM | 1 | ||
| VERTIGO | 12:00:00 AM | 0 | 12:00:00 AM | 2 | ||
| SHIFTY | 12:00:00 AM | 0 | 12:00:00 AM | 3 | ||
| SPECULATOR | 12:00:00 AM | 0 | 12:00:00 AM | 4 | ||
| S Fleet | Starters: 1 | Distance: 5.7 | ||||
| WHIPPER SNAPPER | 171 | 12:00:00 AM | 0 | 12:00:00 AM | 1 |
Conditions: 15-20 SW