| HORACE DAY 04 |
Scituate Sailing |
10/19/2004 |
| Race Date: 9/25/2004 |
Horace Day Race 2004 |
| Boat Name | Rating | Finish | Type | Corrected | Place | |
| A Fleet | Starters: 1 | Distance: 10.8 | ||||
| MERLIN | 102 | 01:35:29 PM | 01:17:07 PM | 1 | ||
| B Fleet | Starters: 4 | Distance: 9 | ||||
| INERTIA | 180 | 01:36:08 PM | 01:09:08 PM | 1 | ||
| ENTERPRISE | 147 | 01:34:09 PM | 01:12:06 PM | 2 | ||
| WIND DANCER | 171 | 02:08:43 PM | 01:43:04 PM | 3 | ||
| DESDEMONA | 180 | 02:18:49 PM | 01:51:49 PM | 4 | ||
| C Fleet | Starters: 2 | Distance: 9 | ||||
| AURORA | 213 | 01:19:12 PM | 12:47:15 PM | 1 | ||
| SIBYL | 198 | 01:17:08 PM | 12:47:26 PM | 2 | ||
| J Fleet | Starters: 1 | Distance: 10.9 | ||||
| SPECIAL SAUCE | 168 | 01:21:58 PM | 12:51:27 PM | 1 |
Conditions: NE 20+