Satuit Boat Club
File: Chowder_06
Class: Three Class. PHRF (Time on distance)
Chowder 06: Wind Speed 15: Direction SE
Start Time: Monday, October 02, 2006 12:15:00: Distance 6.2

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 2 33974 QUANDY Arnold 126 CAT 38 13:47:00 01:37:00 01:23:59 97.6 A Fleet
5 1 51458 IT WASNT ME Richardson,Mike 96 J 105 13:51:30 01:41:30 01:31:35 67.4 A Fleet
2 9 41344 FOG PAINTER Litchfield,Paul 189 CAL 28 13:55:05 01:45:05 01:25:33 88.7 B Fleet
3 8 50721 INERTIA Delany,Matt 180 Olson 13:56:25 01:46:25 01:27:49 81.6 B Fleet
4 6 468 SPECIAL SAUCE Baker,Fred 171 Sonar 13:58:55 01:48:55 01:31:15 74.5 B Fleet
7 12 582 OLD SCHOOL Marks,Ed 183 Tarten 30 14:03:15 01:53:15 01:34:20 53.2 B Fleet
8 7 4304 SPECULATOR Tolkin,Bob 174 J 24 14:02:44 01:52:44 01:34:45 46.1 B Fleet
9 5 21525 AMBIANCE McWilliams,Mike 162 C&C 34 14:04:29 01:54:29 01:37:45 38.9 B Fleet
10 3 43608 ENTERPRISE Caruso,Peter 147 Person 39 14:03:15 01:53:15 01:38:04 31.8 B Fleet
12 4 111 WIND DANCER Kedder,Bill 159 14:26:18 02:16:18 01:59:52 17.6 B Fleet
6 10 5902 GAELIC STAR O'Leary,Kevin 204 CAT 30 14:08:20 01:53:20 01:32:15 60.3 C Fleet
11 11 7 AURORA Williamson,Rick 213 Winslow 36 14:17:10 02:02:10 01:40:09 24.7 C Fleet
13 13 222 TALISMAN 192 C&C 14:45:00 02:30:00 02:10:10 10.5 C Fleet



Speed as VMG of winning boat: 3.8 knots
Race Officer: Tom Hall


Created on 10/03/06 08:54:25 Scoring program: RaceSail (1.2.40)