Satuit Boat Club
File: Chowder_06
Class: Two Class. PHRF (Time on distance)
Chowder 06: Wind Speed 15: Direction SE
Start Time: Saturday, September 30, 2006 12:15:00: Distance 6.2

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
3 9 33974 QUANDY Arnold 126 CAT 38 13:47:00 01:37:00 01:23:59 81.6 First
4 4 468 SPECIAL SAUCE Baker,Fred 171 Sonar 13:53:55 01:43:55 01:26:15 74.5 First
6 6 4304 SPECULATOR Tolkin,Bob 174 J 24 13:57:44 01:47:44 01:29:45 60.3 First
7 13 51458 USA IT WASNT ME Richardson,Mike 96 J105 13:51:30 01:41:30 01:31:35 53.2 First
9 8 21525 AMBIANCE McWilliams,Mike 162 C&C 34 13:59:29 01:49:29 01:32:45 38.9 First
10 11 43608 ENTERPRISE Caruso,Peter 147 Person 39 13:58:15 01:48:15 01:33:04 31.8 First
12 2 111 WIND DANCER Kedder,Bill 159 14:26:18 02:16:18 01:59:52 17.6 First
1 10 41344 FOG PAINTER Litchfield,Paul 189 CAL 28 13:55:05 01:40:05 01:20:33 97.6 Second
2 12 50721 INERTIA Delaney,Matt 180 Olson 13:56:25 01:41:25 01:22:49 88.7 Second
5 5 582 OLD SCHOOL MARKS,ED 183 Tarten 30 14:03:15 01:48:15 01:29:20 67.4 Second
8 7 5902 GAELIC STAR O'Leary,Kevin 204 CAT 30 14:08:20 01:53:20 01:32:15 46.1 Second
11 1 7 AURORA Willaimson,Rick 213 Winslow 36 14:17:10 02:02:10 01:40:09 24.7 Second
13 3 222 TALISMAN 192 14:45:00 02:30:00 02:10:10 10.5 Second



Speed as VMG of winning boat: 3.7 knots
Race Officer: Tom Hall


Created on 10/02/06 12:38:40 Scoring program: RaceSail (1.2.40)