Scituate PHRF
File: Wed Night E_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
E_Summer_06_1
Start Time: Wednesday, May 24, 2006 19:00:00: Distance 3.2
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | 19:15:37 | 00:35:37 | 00:30:49 | 1 | SCT A Fleet | |
| 4 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 35|19:07:36 | 35|00:27:36 | 35|00:22:58 | 4 | SCT A Fleet | |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 123> | Tanton Taca 39 | ---- | SCT A Fleet | |||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 123> | J29 | ---- | SCT A Fleet | |||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 129> | Catalina 38 | ---- | SCT A Fleet | |||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 102> | New York 40 | ---- | SCT A Fleet | |||||
| 2 | 3 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 148 | CAL33 | 35|19:24:59 | 35|00:29:59 | 35|00:22:05 | 2 | Cara Mia | SCT B Fleet |
| 5 | 4 | 582 | USA | OLD School | Marks,ED | 174 | Tarten 30 | 35|19:30:47 | 35|00:35:47 | 35|00:26:30 | 5 | SCT B Fleet | |
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | ||||||
| DNC | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | ---- | SCT B Fleet | |||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 189> | CAL 28-2 | ---- | SCT B Fleet | |||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | |||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 114< | Saber 38 11 | ---- | SCT B Fleet | |||||
| DNC | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | ---- | SCT B Fleet | |||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 147< | J30 | ---- | SCT B Fleet | |||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | |||||
| 3 | 5 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 35|19:33:34 | 35|00:33:34 | 35|00:22:41 | 3 | SCT C Fleet | |
| DNC | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | ---- | SCT C Fleet | |||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | |||||
| DNC | 123 | USA | Airborne | Rosen,N/A | 219 | ---- | Airborne | SCT C Fleet | |||||
| DNC | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | ---- | SCT C Fleet | |||||
| DNC | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | ---- | SCT C Fleet | |||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | |||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | ---- | SCT C Fleet | |||||
| DNC | 1001 | USA | SIBYL | Morrison,Alma | 198 | Pearson 30 | ---- | SCT C Fleet | |||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | |||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 5.4 knots