Scituate PHRF
File: Wed Night E_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
E_Summer_06_2: Wind Speed 15: Direction SW
Start Time: Wednesday, May 31, 2006 06:29:00: Distance 4.2
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 96> | J105 | 35|19:20:38 | 35|01:06:38 | 35|00:59:55 | 3 | SCT A Fleet | |
| 4 | 3 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 102> | J33 | 35|19:22:00 | 35|01:08:00 | 35|01:00:52 | 4 | SCT A Fleet | |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 123> | Tanton Taca 39 | ---- | SCT A Fleet | |||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 123> | J29 | ---- | SCT A Fleet | |||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 129> | Catalina 38 | ---- | SCT A Fleet | |||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 102> | New York 40 | ---- | SCT A Fleet | |||||
| 1 | 4 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 148 | CAL33 | 35|19:29:59 | 35|01:05:59 | 35|00:55:37 | 1 | Cara Mia | SCT B Fleet |
| 2 | 2 | 21525 | USA | AMBIANCE | McWilliams,Mike | 156< | C&C 34 | 35|19:31:18 | 35|01:07:18 | 35|00:56:23 | 2 | SCT B Fleet | |
| 5 | 5 | 582 | USA | OLD School | Marks,ED | 162< | Tarten 30 | 35|19:36:29 | 35|01:12:29 | 35|01:01:09 | 5 | SCT B Fleet | |
| DNC | 163 | USA | SUMMERTIME | 162< | Islander | ---- | SCT B Fleet | ||||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 189> | CAL 28-2 | ---- | SCT B Fleet | |||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 132< | Person 39 | ---- | SCT B Fleet | |||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 114< | Saber 38 11 | ---- | SCT B Fleet | |||||
| DNC | 50721 | USA | INERTIA | Delaney,Matt | 168< | Olson | ---- | SCT B Fleet | |||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 147< | J30 | ---- | SCT B Fleet | |||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 144< | CNC30 11 | ---- | SCT B Fleet | |||||
| 6 | 8 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 35|19:41:33 | 35|13:12:33 | 35|12:57:38 | 6 | SCT C Fleet | |
| 7 | 7 | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | 35|19:47:24 | 35|13:18:24 | 35|13:04:20 | 7 | SCT C Fleet | |
| 8 | 6 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 35|19:49:46 | 35|13:20:46 | 35|13:04:23 | 8 | SCT C Fleet | |
| 9 | 9 | 123 | USA | Airborne | Rosen,N/A | 219 | 35|19:52:28 | 35|13:23:28 | 35|13:08:08 | 9 | Airborne | SCT C Fleet | |
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 240< | Pearson 24 | ---- | SCT C Fleet | |||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 183< | Erison 35 | ---- | SCT C Fleet | |||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 213< | Catalina 28-2 | ---- | SCT C Fleet | |||||
| DNC | 1001 | USA | SIBYL | Morrison,Alma | 186< | Pearson 30 | ---- | SCT C Fleet | |||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 219< | Pearson 26 | ---- | SCT C Fleet | |||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 183< | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 186< | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 192< | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 186< | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 0.0 knots