Scituate PHRF
File: Wed Night E_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
E_Summer_06_4
Start Time: Wednesday, July 19, 2006 18:40:00: Distance 1.1
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 19:39:06 | 01:19:06 | 01:17:01 | 3 | SCT A Fleet | |
| 5 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 19:44:27 | 01:24:27 | 01:22:51 | 5 | SCT A Fleet | |
| 7 | 3 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | 19:46:35 | 01:26:35 | 01:24:56 | 7 | SCT A Fleet | |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | |||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 120 | Catalina 38 | ---- | SCT A Fleet | |||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 94 | New York 40 | ---- | SCT A Fleet | |||||
| 1 | 7 | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | 19:47:16 | 01:12:16 | 01:08:58 | 1 | SCT B Fleet | |
| 8 | 5 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 148 | CAL33 | 20:03:22 | 01:28:22 | 01:25:39 | 8 | Cara Mia | SCT B Fleet |
| 9 | 6 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 20:26:06 | 01:51:06 | 01:48:08 | 9 | SCT B Fleet | |
| DNF | 8 | 582 | USA | OLD School | Marks,ED | 195 | Tarten 30 | 31 | SCT B Fleet | ||||
| DNF | 4 | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | 31 | SCT B Fleet | ||||
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | ||||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 177 | CAL 28-2 | ---- | SCT B Fleet | |||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | |||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | |||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | |||||
| 2 | 12 | 671 | USA | Maine Chance | 270 | Sea Sprite 23 | 19:56:25 | 01:16:25 | 01:11:28 | 2 | SCT C Fleet | ||
| 4 | 10 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 20:04:39 | 01:24:39 | 01:20:55 | 4 | SCT C Fleet | |
| 6 | 9 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 20:08:20 | 01:28:20 | 01:24:12 | 6 | SCT C Fleet | |
| DNS | 14 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 31 | SCT C Fleet | ||||
| DNF | 11 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 31 | SCT C Fleet | ||||
| DNS | 13 | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | 31 | SCT C Fleet | ||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | |||||
| DNC | 123 | USA | Airborne | Rosen,N/A | 219 | ---- | Airborne | SCT C Fleet | |||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | |||||
| DNC | 1001 | USA | SIBYL | Morrison,Alma | 198 | Pearson 30 | ---- | SCT C Fleet | |||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | |||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 0.9 knots