Scituate PHRF
File: Wed Night E_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
E_Summer_06_5: Wind Speed 13: Direction SE
Start Time: Wednesday, July 26, 2006 18:35:00: Distance 5.7
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
DNC 0 USA 0 ----
1 3 32851 USA PEGASUS Dieselman,John 114 J29 19:29:16 01:09:16 00:58:26 1 SCT A Fleet
4 2 51458 USA IT WASNT ME Richardson,Mike 87 J105 19:31:37 01:11:37 01:03:21 3 SCT A Fleet
5 4 43769 USA WALKABOUT Durant,Bob 126 Saber 38 11 19:37:19 01:17:19 01:05:21 4 SCT A Fleet
6 1 42383 USA CUCKOO'S NEST Kwaitkowski,Jim 90 J33 19:37:25 01:17:25 01:08:52 5 SCT A Fleet
DNC 1 USA CLOE-NICOLE Hall,Tom 111 Tanton Taca 39 ---- SCT A Fleet
DNC 33974 USA QUANDY Arnold,John 120 Catalina 38 ---- SCT A Fleet
DNC 40016 USA QUICKENING Graff,Chris 94 New York 40 ---- SCT A Fleet
2 6 113 USA CARA MIA Clouser/Campbell,Richard/Martha 148 CAL33 19:50:05 01:15:05 01:01:01 2 SCT B Fleet
7 5 21525 USA AMBIANCE McWilliams,Mike 162 C&C 34 20:01:29 01:26:29 01:11:06 6 SCT B Fleet
8 7 50721 USA INERTIA Delaney,Matt 180 Olson 20:04:20 01:29:20 01:12:14 7 SCT B Fleet
9 8 582 USA OLD SCHOOL Marks,ED 195 Tarten 30 20:12:12 01:37:12 01:18:40 8 SCT B Fleet
DNC 163 USA SUMMERTIME 174 Islander ---- SCT B Fleet
DNC 41344 USA FOGPAINTER Litchfield,Paul 177 CAL 28-2 ---- SCT B Fleet
DNC 43608 USA ENTERPRISE Caruso,Peter 147 Person 39 ---- SCT B Fleet
DNC 53011 USA FIREBALL Joy,Butch 156 J30 ---- SCT B Fleet
DNC 72457 USA CON BRIO Goodrich,Tom 156 CNC30 11 ---- SCT B Fleet
RAF 14 7 USA AURORA Williamson,Rick 213 Winslow 36 20:28:45 3 ARB SCT C Fleet
10 10 5902 USA GAELIC STAR O'Leary,Kevin 204 Catalina 30 20:22:09 01:42:09 01:22:46 9 SCT C Fleet
11 12 194 USA PERSAMUS Lindblom,Lief 201 Pearson 33 20:28:33 01:48:33 01:29:27 10 SCT C Fleet
12 9 123 USA AIRBORNE Rosen,N/A 219 Seafarer 30 20:34:55 01:54:55 01:34:07 11 SCT C Fleet
13 11 155 USA OFF CALL Sherman,George 234 Maxi 95 20:39:11 01:59:11 01:36:57 12 SCT C Fleet
14 13 629 USA DONEGAL O'Donnell,James A. 225 Catalina 28-2 20:42:33 02:02:33 01:41:10 13 SCT C Fleet
DNC 48 USA CAIRDE MacDonald,Donald 252 Pearson 24 ---- SCT C Fleet
DNC 321 USA WARBONNET Maththews,Dick 195 Erison 35 ---- SCT C Fleet
DNC 671 USA MAINE CHANCE 270 Sea Sprite 23 ---- SCT C Fleet
DNC 1292 USA SUNDANCE Lanoue,Vin 231 Pearson 26 ---- SCT C Fleet
DNC 5332 USA KINSALE Reid,Bill 198 Catalina 30 ---- SCT C Fleet
DNC 5885 USA WINDCATCHER McCourt,Chris 198 Catalina 30 ---- SCT C Fleet
DNC 13858 USA SAGACIOUS Hopkins 198 Ranger 26 ---- SCT C Fleet



Speed as VMG of winning boat: 4.9 knots


Created on 09/02/06 08:00:00 Scoring program: RaceSail (1.2.38)