Scituate PHRF
File: Sunday Fall_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
Race 3 Fall_06: Wind Speed 9: Direction NNE
Start Time: Sunday, September 17, 2006 13:40:00: Distance 5.4
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 96> | J33 | 13:40:10 | 00:15:10 | 00:06:32 | 2 | SCT A Fleet |
| 5 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 13:55:45 | 00:30:45 | 00:22:55 | 5 | SCT A Fleet |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | ||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 123> | J29 | ---- | SCT A Fleet | ||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 129> | Catalina 38 | ---- | SCT A Fleet | ||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 102> | New York 40 | ---- | SCT A Fleet | ||||
| 6 | 3 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 13:51:14 | 01:11:14 | 00:56:39 | 6 | SCT B Fleet |
| 7 | 4 | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | 13:52:54 | 01:12:54 | 00:56:42 | 7 | SCT B Fleet |
| DNC | 113 | USA | CARA MIA | Clouse/Campbell,Richard/Martha | 148 | CAL33 | ---- | SCT B Fleet | ||||
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | |||||
| DNC | 582 | USA | OLD School | Marks,ED | 174 | Tarten 30 | ---- | SCT B Fleet | ||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 189> | CAL 28-2 | ---- | SCT B Fleet | ||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | ||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT B Fleet | ||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | ||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | ||||
| 1 | 5 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 192< | Catalina 30 | 14:00:49 | 00:15:49 | 00:-1:-28 | 1 | SCT C Fleet |
| 3 | 6 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 14:16:31 | 00:31:31 | 00:12:21 | 3 | SCT C Fleet |
| 4 | 7 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 14:20:44 | 00:35:44 | 00:14:40 | 4 | SCT C Fleet |
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | ||||
| DNC | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | ---- | SCT C Fleet | ||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | ||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | ---- | SCT C Fleet | ||||
| DNC | 1001 | USA | Morrison,Alma | 0 | ---- | SCT C Fleet | ||||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | ||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 20.5 knots