Scituate PHRF
File: Sunday Fall_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
Race 5 Fall_06
Start Time: Sunday, October 01, 2006 13:35:00: Distance 2.2
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 14:12:00 | 00:37:00 | 00:33:49 | 1 | SCT A Fleet |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | ||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | ---- | SCT A Fleet | ||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 120 | Catalina 38 | ---- | SCT A Fleet | ||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 94 | New York 40 | ---- | SCT A Fleet | ||||
| DNC | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | ---- | SCT A Fleet | ||||
| DNC | 113 | USA | CARA MIA | Clouse/Campbell,Richard/Martha | 148 | CAL33 | ---- | SCT B Fleet | ||||
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | |||||
| DNC | 582 | USA | OLD School | Marks,ED | 174 | Tarten 30 | ---- | SCT B Fleet | ||||
| DNC | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | ---- | SCT B Fleet | ||||
| DNC | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | ---- | SCT B Fleet | ||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 177 | CAL 28-2 | ---- | SCT B Fleet | ||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | ||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT B Fleet | ||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | ||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | ||||
| 2 | 2 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 14:32:00 | 00:57:00 | 00:48:25 | 2 | SCT C Fleet |
| DNC | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | ---- | SCT C Fleet | ||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | ||||
| DNC | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | ---- | SCT C Fleet | ||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | ||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | ---- | SCT C Fleet | ||||
| DNC | 1001 | USA | Morrison,Alma | 0 | ---- | SCT C Fleet | ||||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | ||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 210 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 3.6 knots