Scituate PHRF
File: Wed Night L_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
L_Summer_06_2: Wind Speed 10: Direction SW
Start Time: Wednesday, August 09, 2006 18:45:00: Distance 5.7
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 19:12:58 | 00:52:58 | 00:42:08 | 3 | SCT A Fleet | |
| 5 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 19:14:04 | 00:54:04 | 00:45:48 | 5 | SCT A Fleet | |
| 10 | 1 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | 19:18:21 | 00:58:21 | 00:49:48 | 10 | SCT A Fleet | |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | |||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 120 | Catalina 38 | ---- | SCT A Fleet | |||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 94 | New York 40 | ---- | SCT A Fleet | |||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT A Fleet | |||||
| 4 | 5 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 144 | CAL33 | 19:31:04 | 00:56:04 | 00:42:23 | 4 | Cara Mia | SCT B Fleet |
| 6 | 4 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 19:37:00 | 01:02:00 | 00:46:37 | 6 | SCT B Fleet | |
| 7 | 6 | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | 19:35:53 | 01:00:53 | 00:46:55 | 7 | SCT B Fleet | |
| 8 | 8 | 582 | USA | OLD School | Marks,ED | 195 | Tarten 30 | 19:40:56 | 01:05:56 | 00:47:24 | 8 | SCT B Fleet | |
| 9 | 7 | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | 19:40:22 | 01:05:22 | 00:48:16 | 9 | SCT B Fleet | |
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | ||||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 177 | CAL 28-2 | ---- | SCT B Fleet | |||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | |||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | |||||
| 1 | 11 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 19:43:25 | 00:58:25 | 00:39:02 | 1 | SCT C Fleet | |
| 2 | 10 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 19:45:52 | 01:00:52 | 00:40:38 | 2 | SCT C Fleet | |
| 11 | 9 | 123 | USA | AIRBORNE | Rosen,N/A | 219 | Seafarer 30 | 19:56:21 | 01:11:21 | 00:50:33 | 11 | SCT C Fleet | |
| 12 | 12 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 20:02:33 | 01:17:33 | 00:56:10 | 12 | SCT C Fleet | |
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | |||||
| DNC | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | ---- | SCT C Fleet | |||||
| DNC | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | ---- | SCT C Fleet | |||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | |||||
| DNC | 671 | USA | Maine Chance | 270 | Sea Sprite 23 | ---- | SCT C Fleet | ||||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | |||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 5.9 knots