Scituate PHRF
File: Wed Night L_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
L_Summer_06_3: Wind Speed 10: Direction SW
Start Time: Wednesday, August 16, 2006 18:45:00: Distance 4.2
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 19:35:20 | 01:15:20 | 01:09:15 | 2 | SCT A Fleet | |
| 3 | 1 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | 19:39:30 | 01:19:30 | 01:13:12 | 3 | SCT A Fleet | |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | |||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | ---- | SCT A Fleet | |||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 120 | Catalina 38 | ---- | SCT A Fleet | |||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 94 | New York 40 | ---- | SCT A Fleet | |||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT A Fleet | |||||
| 1 | 4 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 144 | CAL33 | 20:04:06 | 01:19:06 | 01:09:01 | 1 | Cara Mia | SCT B Fleet |
| 4 | 3 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 20:13:03 | 01:28:03 | 01:16:43 | 4 | SCT B Fleet | |
| 5 | 5 | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | 20:16:31 | 01:31:31 | 01:18:55 | 5 | SCT B Fleet | |
| DNF | 6 | 582 | USA | OLD School | Marks,ED | 195 | Tarten 30 | 30 | SCT B Fleet | ||||
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | ||||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 177 | CAL 28-2 | ---- | SCT B Fleet | |||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | |||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | |||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | |||||
| 6 | 7 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 20:51:25 | 02:01:25 | 01:47:08 | 6 | SCT C Fleet | |
| 7 | 8 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 21:38:00 | 02:48:00 | 02:31:37 | 7 | SCT C Fleet | |
| DNF | 9 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 30 | SCT C Fleet | ||||
| DNC | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | ---- | SCT C Fleet | |||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | |||||
| DNC | 123 | USA | AIRBORNE | Rosen,N/A | 219 | Seafarer 30 | ---- | SCT C Fleet | |||||
| DNC | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | ---- | SCT C Fleet | |||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | |||||
| DNC | 671 | USA | Maine Chance | 270 | Sea Sprite 23 | ---- | SCT C Fleet | ||||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | |||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | |||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 3.2 knots