Scituate PHRF
File: Wed Night L_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
L_Summer_06_4: Wind Speed 10: Direction NE
Start Time: Wednesday, August 23, 2006 18:40:00: Distance 2.2
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
3 3 32851 USA PEGASUS Dieselman,John 114 J29 19:12:57 00:47:57 00:41:41 3 SCT A Fleet
4 2 51458 USA IT WASNT ME Richardson,Mike 87 J105 19:13:55 00:48:55 00:44:08 4 SCT A Fleet
5 1 42383 USA CUCKOO'S NEST Kwaitkowski,Jim 90 J33 19:23:32 00:58:32 00:53:35 5 SCT A Fleet
DNF 4 33974 USA QUANDY Arnold,John 120 Catalina 38 30 SCT A Fleet
1 5 113 USA CARA MIA Clouser/Campbell,Richard/Martha 148 CAL33 19:26:19 00:46:19 00:40:53 1 SCT B Fleet
2 6 50721 USA INERTIA Delaney,Matt 180 Olson 19:27:35 00:47:35 00:40:59 2 SCT B Fleet
7 7 582 USA OLD SCHOOL Marks,ED 195 Tarten 30 19:42:37 01:02:37 00:55:28 7 SCT B Fleet
6 11 5902 USA GAELIC STAR O'Leary,Kevin 204 Catalina 30 19:46:50 01:01:50 00:54:21 6 SCT C Fleet
8 12 155 USA OFF CALL Sherman,George 234 Maxi 95 19:56:27 01:11:27 01:02:52 8 SCT C Fleet
9 13 194 USA PERSAMUS Lindblom,Lief 201 Pearson 33 19:56:19 01:11:19 01:03:57 9 SCT C Fleet
10 10 7 USA AURORA Williamson,Rick 213 Winslow 36 19:56:53 01:11:53 01:04:04 10 SCT C Fleet
11 8 671 USA MAINE CHANCE 270 Sea Sprite 23 19:59:36 01:14:36 01:04:42 11 SCT C Fleet
12 9 123 USA AIRBORNE Rosen,N/A 219 Seafarer 30 19:59:39 01:14:39 01:06:37 12 SCT C Fleet
13 14 629 USA DONEGAL O'Donnell,James A. 225 Catalina 28-2 20:01:33 01:16:33 01:08:18 13 SCT C Fleet



Speed as VMG of winning boat: 2.8 knots


Created on 09/19/06 16:31:44 Scoring program: RaceSail (1.2.38)