Scituate PHRF
File: Wed Night L_Sum_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
L_Summer_06_5: Wind Speed 13: Direction SSW
Start Time: Wednesday, August 30, 2006 18:40:00: Distance 2.0
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 19:18:59 | 00:58:59 | 00:51:00 | 13 | SCT A Fleet |
| 14 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 19:20:03 | 01:00:03 | 00:53:58 | 14 | SCT A Fleet |
| 15 | 1 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | 19:24:46 | 01:04:46 | 00:58:28 | 15 | SCT A Fleet |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 111 | Tanton Taca 39 | ---- | SCT A Fleet | ||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 120 | Catalina 38 | ---- | SCT A Fleet | ||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 94 | New York 40 | ---- | SCT A Fleet | ||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT A Fleet | ||||
| 5 | 5 | 113 | USA | CARA MIA | Clouser/Campbell,Richard/Martha | 148 | CAL33 | 19:06:27 | 00:31:27 | 00:21:05 | 5 | SCT B Fleet |
| 6 | 6 | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | 19:08:55 | 00:33:55 | 00:21:19 | 6 | SCT B Fleet |
| 10= | 4 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 19:11:18 | 00:36:18 | 00:24:58 | 10.5 | SCT B Fleet |
| 12 | 7 | 582 | USA | OLD SCHOOL | Marks,ED | 195 | Tarten 30 | 19:16:07 | 00:41:07 | 00:27:28 | 12 | SCT B Fleet |
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | |||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 177 | CAL 28-2 | ---- | SCT B Fleet | ||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | ||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 156 | J30 | ---- | SCT B Fleet | ||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | ||||
| 1 | 13 | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | 19:13:31 | 00:33:31 | 00:14:42 | 1 | SCT C Fleet |
| 2 | 10 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 19:18:04 | 00:38:04 | 00:18:41 | 2 | SCT C Fleet |
| 3 | 8 | 123 | USA | AIRBORNE | Rosen,N/A | 219 | Seafarer 30 | 19:20:40 | 00:40:40 | 00:19:52 | 3 | SCT C Fleet |
| 4 | 9 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 19:20:39 | 00:40:39 | 00:20:25 | 4 | SCT C Fleet |
| 7 | 11 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 19:23:40 | 00:43:40 | 00:21:26 | 7 | SCT C Fleet |
| 8 | 15 | 671 | USA | MAINE CHANCE | 270 | Sea Sprite 23 | 19:27:13 | 00:47:13 | 00:21:34 | 8 | SCT C Fleet | |
| 9 | 12 | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | 19:22:04 | 00:42:04 | 00:22:58 | 9 | SCT C Fleet |
| 10= | 14 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 19:26:21 | 00:46:21 | 00:24:58 | 10.5 | SCT C Fleet |
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | ||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | ||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | ||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 10.2 knots