Scituate PHRF
File: Wed Night Spring_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
Spring_06_1: Wind Speed 10: Direction SE
Start Time: Wednesday, May 24, 2006 19:15:00: Distance 3.1
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 96> | J105 | 19:48:21 | 00:53:21 | 00:46:38 | 2 | SCT A Fleet |
| 4 | 1 | 43769 | USA | WALKABOUT | Durant,Bob | 114< | Saber 38 11 | 19:57:38 | 01:02:38 | 00:54:39 | 4 | SCT A Fleet |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 123> | Tanton Taca 39 | ---- | SCT A Fleet | ||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 123> | J29 | ---- | SCT A Fleet | ||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 129> | Catalina 38 | ---- | SCT A Fleet | ||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 102> | New York 40 | ---- | SCT A Fleet | ||||
| DNC | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 102> | J33 | ---- | SCT A Fleet | ||||
| 3 | 3 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 20:06:05 | 00:56:05 | 00:47:43 | 3 | SCT B Fleet |
| DNC | 113 | USA | CARA MIA | Galvin,Peter | 148 | CAL33 | ---- | SCT B Fleet | ||||
| DNC | 163 | USA | SUMMERTIME | 174 | Islander | ---- | SCT B Fleet | |||||
| DNC | 582 | USA | OLD School | Marks,ED | 174 | Tarten 30 | ---- | SCT B Fleet | ||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 189> | CAL 28-2 | ---- | SCT B Fleet | ||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 147 | Person 39 | ---- | SCT B Fleet | ||||
| DNC | 50721 | USA | INERTIA | Delaney,Matt | 180 | Olson | ---- | SCT B Fleet | ||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 147< | J30 | ---- | SCT B Fleet | ||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 156 | CNC30 11 | ---- | SCT B Fleet | ||||
| 1 | 5 | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | 20:07:59 | 00:52:59 | 00:42:36 | 1 | SCT C Fleet |
| 5 | 4 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 20:22:28 | 01:07:28 | 00:55:23 | 5 | SCT C Fleet |
| DNC | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | ---- | SCT C Fleet | ||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 252 | Pearson 24 | ---- | SCT C Fleet | ||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 195 | Erison 35 | ---- | SCT C Fleet | ||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | ---- | SCT C Fleet | ||||
| DNC | 1001 | USA | SIBYL | Morrison,Alma | 198 | Pearson 30 | ---- | SCT C Fleet | ||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 231 | Pearson 26 | ---- | SCT C Fleet | ||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 198 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 198 | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 3.5 knots