Scituate PHRF
File: Wed Night Spring_06 Races
Wednesday Night Races
Class: PHRF. PHRF (Time on distance)
Spring_06_2: Wind Speed 20
Start Time: Wednesday, May 31, 2006 12:10:00: Distance 4.2
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 87 | J105 | 19:12:18 | 07:02:18 | 06:56:13 | 6 | SCT A Fleet |
| DNC | 1 | USA | CLOE-NICOLE | Hall,Tom | 123> | Tanton Taca 39 | ---- | SCT A Fleet | ||||
| DNC | 32851 | USA | PEGASUS | Dieselman,John | 123> | J29 | ---- | SCT A Fleet | ||||
| DNC | 33974 | USA | QUANDY | Arnold,John | 129> | Catalina 38 | ---- | SCT A Fleet | ||||
| DNC | 40016 | USA | QUICKENING | Graff,Chris | 102> | New York 40 | ---- | SCT A Fleet | ||||
| DNC | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 90 | J33 | ---- | SCT A Fleet | ||||
| DNC | 43769 | USA | WALKABOUT | Durant,Bob | 126 | Saber 38 11 | ---- | SCT A Fleet | ||||
| 3 | 2 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 19:24:34 | 06:59:34 | 06:48:14 | 3 | SCT B Fleet |
| 4 | 6 | 113 | USA | CARA MIA | Galvin,Peter | 148 | CAL33 | 19:26:03 | 07:01:03 | 06:50:41 | 4 | SCT B Fleet |
| DNC | 163 | USA | SUMMERTIME | 162< | Islander | ---- | SCT B Fleet | |||||
| DNC | 582 | USA | OLD School | Marks,ED | 162< | Tarten 30 | ---- | SCT B Fleet | ||||
| DNC | 41344 | USA | FOGPAINTER | Litchfield,Paul | 189> | CAL 28-2 | ---- | SCT B Fleet | ||||
| DNC | 43608 | USA | ENTERPRISE | Caruso,Peter | 132< | Person 39 | ---- | SCT B Fleet | ||||
| DNC | 50721 | USA | INERTIA | Delaney,Matt | 168< | Olson | ---- | SCT B Fleet | ||||
| DNC | 53011 | USA | FIREBALL | Joy,Butch | 147< | J30 | ---- | SCT B Fleet | ||||
| DNC | 72457 | USA | CON BRIO | Goodrich,Tom | 144< | CNC30 11 | ---- | SCT B Fleet | ||||
| 1 | 3 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 19:31:25 | 07:01:25 | 06:47:08 | 1 | SCT C Fleet |
| 2 | 5 | 155 | USA | OFF CALL | Sherman,George | 234 | Maxi 95 | 19:34:36 | 07:04:36 | 06:48:13 | 2 | SCT C Fleet |
| 5 | 4 | 194 | USA | PERSAMUS | Lindblom,Lief | 201 | Pearson 33 | 19:38:36 | 07:08:36 | 06:54:32 | 5 | SCT C Fleet |
| DNC | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | ---- | SCT C Fleet | ||||
| DNC | 48 | USA | CAIRDE | MacDonald,Donald | 240< | Pearson 24 | ---- | SCT C Fleet | ||||
| DNC | 321 | USA | WARBONNET | Maththews,Dick | 183< | Erison 35 | ---- | SCT C Fleet | ||||
| DNC | 629 | USA | DONEGAL | O'Donnell,James A. | 213< | Catalina 28-2 | ---- | SCT C Fleet | ||||
| DNC | 1001 | USA | SIBYL | Morrison,Alma | 186< | Pearson 30 | ---- | SCT C Fleet | ||||
| DNC | 1292 | USA | SUNDANCE | Lanoue,Vin | 219< | Pearson 26 | ---- | SCT C Fleet | ||||
| DNC | 5332 | USA | KINSALE | Reid,Bill | 183< | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 5885 | USA | WINDCATCHER | McCourt,Chris | 186< | Catalina 30 | ---- | SCT C Fleet | ||||
| DNC | 13858 | USA | SAGACIOUS | Hopkins | 186< | Ranger 26 | ---- | SCT C Fleet |
Speed as VMG of winning boat: 0.6 knots